| Job Title | Birmingham | Edinburgh | Difference |
|---|---|---|---|
| Software Engineer | £58,000 | £65,000 | £-7,000 |
| Data Analyst | £36,000 | £42,000 | £-6,000 |
| Data Scientist | £51,000 | £58,000 | £-7,000 |
| Machine Learning Engineer | £64,000 | £72,000 | £-8,000 |
| Product Manager | £60,000 | £68,000 | £-8,000 |
| UX Designer | £44,000 | £50,000 | £-6,000 |
| UI Designer | £41,000 | £47,000 | £-6,000 |
| Cybersecurity Analyst | £50,000 | £57,000 | £-7,000 |
| DevOps Engineer | £60,000 | £68,000 | £-8,000 |
| Cloud Architect | £76,000 | £84,000 | £-8,000 |
Birmingham is the UK's second largest city undergoing significant regeneration with growing financial services and digital sectors.
Full Birmingham Guide →Edinburgh is Scotland's capital and financial centre with above-average UK salaries and a thriving technology and fintech scene.
Full Edinburgh Guide →Browse live Birmingham vacancies on Reed right now.
Browse Birmingham Jobs →Browse live Edinburgh vacancies on Reed right now.
Browse Edinburgh Jobs →