| Job Title | Birmingham | Leeds | Difference |
|---|---|---|---|
| Software Engineer | £58,000 | £59,000 | £-1,000 |
| Data Analyst | £36,000 | £37,000 | £-1,000 |
| Data Scientist | £51,000 | £52,000 | £-1,000 |
| Machine Learning Engineer | £64,000 | £65,000 | £-1,000 |
| Product Manager | £60,000 | £62,000 | £-2,000 |
| UX Designer | £44,000 | £45,000 | £-1,000 |
| UI Designer | £41,000 | £42,000 | £-1,000 |
| Cybersecurity Analyst | £50,000 | £51,000 | £-1,000 |
| DevOps Engineer | £60,000 | £62,000 | £-2,000 |
| Cloud Architect | £76,000 | £77,000 | £-1,000 |
Birmingham is the UK's second largest city undergoing significant regeneration with growing financial services and digital sectors.
Full Birmingham Guide →Leeds is the largest city in Yorkshire and a major financial centre with a rapidly growing digital and creative economy.
Full Leeds Guide →Browse live Birmingham vacancies on Reed right now.
Browse Birmingham Jobs →