| Job Title | Bristol | Leeds | Difference |
|---|---|---|---|
| Software Engineer | £63,000 | £59,000 | +£4,000 |
| Data Analyst | £40,000 | £37,000 | +£3,000 |
| Data Scientist | £56,000 | £52,000 | +£4,000 |
| Machine Learning Engineer | £70,000 | £65,000 | +£5,000 |
| Product Manager | £66,000 | £62,000 | +£4,000 |
| UX Designer | £49,000 | £45,000 | +£4,000 |
| UI Designer | £46,000 | £42,000 | +£4,000 |
| Cybersecurity Analyst | £55,000 | £51,000 | +£4,000 |
| DevOps Engineer | £66,000 | £62,000 | +£4,000 |
| Cloud Architect | £82,000 | £77,000 | +£5,000 |
Bristol consistently ranks as one of the UK's best cities for quality of life with above-average salaries and a booming tech sector.
Full Bristol Guide →Leeds is the largest city in Yorkshire and a major financial centre with a rapidly growing digital and creative economy.
Full Leeds Guide →