| Job Title | Edinburgh | Leeds | Difference |
|---|---|---|---|
| Software Engineer | £65,000 | £59,000 | +£6,000 |
| Data Analyst | £42,000 | £37,000 | +£5,000 |
| Data Scientist | £58,000 | £52,000 | +£6,000 |
| Machine Learning Engineer | £72,000 | £65,000 | +£7,000 |
| Product Manager | £68,000 | £62,000 | +£6,000 |
| UX Designer | £50,000 | £45,000 | +£5,000 |
| UI Designer | £47,000 | £42,000 | +£5,000 |
| Cybersecurity Analyst | £57,000 | £51,000 | +£6,000 |
| DevOps Engineer | £68,000 | £62,000 | +£6,000 |
| Cloud Architect | £84,000 | £77,000 | +£7,000 |
Edinburgh is Scotland's capital and financial centre with above-average UK salaries and a thriving technology and fintech scene.
Full Edinburgh Guide →Leeds is the largest city in Yorkshire and a major financial centre with a rapidly growing digital and creative economy.
Full Leeds Guide →Browse live Edinburgh vacancies on Reed right now.
Browse Edinburgh Jobs →