| Job Title | London | Birmingham | Difference |
|---|---|---|---|
| Software Engineer | £82,000 | £58,000 | +£24,000 |
| Data Analyst | £52,000 | £36,000 | +£16,000 |
| Data Scientist | £72,000 | £51,000 | +£21,000 |
| Machine Learning Engineer | £90,000 | £64,000 | +£26,000 |
| Product Manager | £88,000 | £60,000 | +£28,000 |
| UX Designer | £65,000 | £44,000 | +£21,000 |
| UI Designer | £60,000 | £41,000 | +£19,000 |
| Cybersecurity Analyst | £72,000 | £50,000 | +£22,000 |
| DevOps Engineer | £86,000 | £60,000 | +£26,000 |
| Cloud Architect | £105,000 | £76,000 | +£29,000 |
London is the UK's financial and economic capital, offering the highest salaries of any UK city but also the highest cost of living.
Full London Guide →Birmingham is the UK's second largest city undergoing significant regeneration with growing financial services and digital sectors.
Full Birmingham Guide →Browse live Birmingham vacancies on Reed right now.
Browse Birmingham Jobs →