| Job Title | London | Bristol | Difference |
|---|---|---|---|
| Software Engineer | £82,000 | £63,000 | +£19,000 |
| Data Analyst | £52,000 | £40,000 | +£12,000 |
| Data Scientist | £72,000 | £56,000 | +£16,000 |
| Machine Learning Engineer | £90,000 | £70,000 | +£20,000 |
| Product Manager | £88,000 | £66,000 | +£22,000 |
| UX Designer | £65,000 | £49,000 | +£16,000 |
| UI Designer | £60,000 | £46,000 | +£14,000 |
| Cybersecurity Analyst | £72,000 | £55,000 | +£17,000 |
| DevOps Engineer | £86,000 | £66,000 | +£20,000 |
| Cloud Architect | £105,000 | £82,000 | +£23,000 |
London is the UK's financial and economic capital, offering the highest salaries of any UK city but also the highest cost of living.
Full London Guide →Bristol consistently ranks as one of the UK's best cities for quality of life with above-average salaries and a booming tech sector.
Full Bristol Guide →