| Job Title | London | Edinburgh | Difference |
|---|---|---|---|
| Software Engineer | £82,000 | £65,000 | +£17,000 |
| Data Analyst | £52,000 | £42,000 | +£10,000 |
| Data Scientist | £72,000 | £58,000 | +£14,000 |
| Machine Learning Engineer | £90,000 | £72,000 | +£18,000 |
| Product Manager | £88,000 | £68,000 | +£20,000 |
| UX Designer | £65,000 | £50,000 | +£15,000 |
| UI Designer | £60,000 | £47,000 | +£13,000 |
| Cybersecurity Analyst | £72,000 | £57,000 | +£15,000 |
| DevOps Engineer | £86,000 | £68,000 | +£18,000 |
| Cloud Architect | £105,000 | £84,000 | +£21,000 |
London is the UK's financial and economic capital, offering the highest salaries of any UK city but also the highest cost of living.
Full London Guide →Edinburgh is Scotland's capital and financial centre with above-average UK salaries and a thriving technology and fintech scene.
Full Edinburgh Guide →Browse live Edinburgh vacancies on Reed right now.
Browse Edinburgh Jobs →