| Job Title | London | Leeds | Difference |
|---|---|---|---|
| Software Engineer | £82,000 | £59,000 | +£23,000 |
| Data Analyst | £52,000 | £37,000 | +£15,000 |
| Data Scientist | £72,000 | £52,000 | +£20,000 |
| Machine Learning Engineer | £90,000 | £65,000 | +£25,000 |
| Product Manager | £88,000 | £62,000 | +£26,000 |
| UX Designer | £65,000 | £45,000 | +£20,000 |
| UI Designer | £60,000 | £42,000 | +£18,000 |
| Cybersecurity Analyst | £72,000 | £51,000 | +£21,000 |
| DevOps Engineer | £86,000 | £62,000 | +£24,000 |
| Cloud Architect | £105,000 | £77,000 | +£28,000 |
London is the UK's financial and economic capital, offering the highest salaries of any UK city but also the highest cost of living.
Full London Guide →Leeds is the largest city in Yorkshire and a major financial centre with a rapidly growing digital and creative economy.
Full Leeds Guide →