| Job Title | London | Manchester | Difference |
|---|---|---|---|
| Software Engineer | £82,000 | £61,000 | +£21,000 |
| Data Analyst | £52,000 | £38,000 | +£14,000 |
| Data Scientist | £72,000 | £54,000 | +£18,000 |
| Machine Learning Engineer | £90,000 | £68,000 | +£22,000 |
| Product Manager | £88,000 | £65,000 | +£23,000 |
| UX Designer | £65,000 | £47,000 | +£18,000 |
| UI Designer | £60,000 | £44,000 | +£16,000 |
| Cybersecurity Analyst | £72,000 | £53,000 | +£19,000 |
| DevOps Engineer | £86,000 | £64,000 | +£22,000 |
| Cloud Architect | £105,000 | £80,000 | +£25,000 |
London is the UK's financial and economic capital, offering the highest salaries of any UK city but also the highest cost of living.
Full London Guide →Manchester is the UK's second city for business with a thriving digital economy and significantly lower costs than London.
Full Manchester Guide →Browse live Manchester vacancies on Reed right now.
Browse Manchester Jobs →