| Job Title | Manchester | Birmingham | Difference |
|---|---|---|---|
| Software Engineer | £61,000 | £58,000 | +£3,000 |
| Data Analyst | £38,000 | £36,000 | +£2,000 |
| Data Scientist | £54,000 | £51,000 | +£3,000 |
| Machine Learning Engineer | £68,000 | £64,000 | +£4,000 |
| Product Manager | £65,000 | £60,000 | +£5,000 |
| UX Designer | £47,000 | £44,000 | +£3,000 |
| UI Designer | £44,000 | £41,000 | +£3,000 |
| Cybersecurity Analyst | £53,000 | £50,000 | +£3,000 |
| DevOps Engineer | £64,000 | £60,000 | +£4,000 |
| Cloud Architect | £80,000 | £76,000 | +£4,000 |
Manchester is the UK's second city for business with a thriving digital economy and significantly lower costs than London.
Full Manchester Guide →Birmingham is the UK's second largest city undergoing significant regeneration with growing financial services and digital sectors.
Full Birmingham Guide →Browse live Manchester vacancies on Reed right now.
Browse Manchester Jobs →Browse live Birmingham vacancies on Reed right now.
Browse Birmingham Jobs →