| Job Title | Manchester | Bristol | Difference |
|---|---|---|---|
| Software Engineer | £61,000 | £63,000 | £-2,000 |
| Data Analyst | £38,000 | £40,000 | £-2,000 |
| Data Scientist | £54,000 | £56,000 | £-2,000 |
| Machine Learning Engineer | £68,000 | £70,000 | £-2,000 |
| Product Manager | £65,000 | £66,000 | £-1,000 |
| UX Designer | £47,000 | £49,000 | £-2,000 |
| UI Designer | £44,000 | £46,000 | £-2,000 |
| Cybersecurity Analyst | £53,000 | £55,000 | £-2,000 |
| DevOps Engineer | £64,000 | £66,000 | £-2,000 |
| Cloud Architect | £80,000 | £82,000 | £-2,000 |
Manchester is the UK's second city for business with a thriving digital economy and significantly lower costs than London.
Full Manchester Guide →Bristol consistently ranks as one of the UK's best cities for quality of life with above-average salaries and a booming tech sector.
Full Bristol Guide →Browse live Manchester vacancies on Reed right now.
Browse Manchester Jobs →