| Job Title | Manchester | Edinburgh | Difference |
|---|---|---|---|
| Software Engineer | £61,000 | £65,000 | £-4,000 |
| Data Analyst | £38,000 | £42,000 | £-4,000 |
| Data Scientist | £54,000 | £58,000 | £-4,000 |
| Machine Learning Engineer | £68,000 | £72,000 | £-4,000 |
| Product Manager | £65,000 | £68,000 | £-3,000 |
| UX Designer | £47,000 | £50,000 | £-3,000 |
| UI Designer | £44,000 | £47,000 | £-3,000 |
| Cybersecurity Analyst | £53,000 | £57,000 | £-4,000 |
| DevOps Engineer | £64,000 | £68,000 | £-4,000 |
| Cloud Architect | £80,000 | £84,000 | £-4,000 |
Manchester is the UK's second city for business with a thriving digital economy and significantly lower costs than London.
Full Manchester Guide →Edinburgh is Scotland's capital and financial centre with above-average UK salaries and a thriving technology and fintech scene.
Full Edinburgh Guide →Browse live Manchester vacancies on Reed right now.
Browse Manchester Jobs →Browse live Edinburgh vacancies on Reed right now.
Browse Edinburgh Jobs →