| Job Title | Manchester | Leeds | Difference |
|---|---|---|---|
| Software Engineer | £61,000 | £59,000 | +£2,000 |
| Data Analyst | £38,000 | £37,000 | +£1,000 |
| Data Scientist | £54,000 | £52,000 | +£2,000 |
| Machine Learning Engineer | £68,000 | £65,000 | +£3,000 |
| Product Manager | £65,000 | £62,000 | +£3,000 |
| UX Designer | £47,000 | £45,000 | +£2,000 |
| UI Designer | £44,000 | £42,000 | +£2,000 |
| Cybersecurity Analyst | £53,000 | £51,000 | +£2,000 |
| DevOps Engineer | £64,000 | £62,000 | +£2,000 |
| Cloud Architect | £80,000 | £77,000 | +£3,000 |
Manchester is the UK's second city for business with a thriving digital economy and significantly lower costs than London.
Full Manchester Guide →Leeds is the largest city in Yorkshire and a major financial centre with a rapidly growing digital and creative economy.
Full Leeds Guide →Browse live Manchester vacancies on Reed right now.
Browse Manchester Jobs →